The Avro Cargo Tractor PT150 is purpose built to push and tow regional narrow-body aircraft and for cargo operations, including long-haul towing of freight dollies.
Features & Benefits
| Performance | ||
|---|---|---|
| Model | PT150 | |
| DBP | 16,000lbf (55kN) | |
| Max Speed Forward | 19mph (30km/h) | |
| Engine | |
|---|---|
| Make & Model | Deutz TCD 2.9 L4 74hp (55kW) |
| Emission | Tier 4F |
| DEF | Not required |
| Transmission | |
|---|---|
| Make & Model | Dana 3F/1R |
| Weight | |
|---|---|
| Basic Weight | 13,000lb (5900kg) |
| Max Ballasted Weight | 17,500lb (7,938kg) |
| Axle | ||
|---|---|---|
| Make & Model | Front steering axle (planetary drive) | |
| Capacity – F/R | 4.41/6.61 | |
| Mount Type – F/R | Leaf spring / Fix | |
| Brakes | |
|---|---|
| Service | Rear wet / oil immersed hydraulic disc |
| Parking | Mechanical |
| Drive | ||
|---|---|---|
| Powertrain | Rear 2WD | |
| Type | Orbit hydraulic steering | |
| Operation Modes | 2WS | |
| Minimum Turning Radius | 130″ (3296mm) | |
| Main Dimensions | ||
|---|---|---|
| Height with Cabin | 81″ (2063mm) | |
| Overhang Front / Rear | 43″/24″ (1092mm/610mm) | |
| Overall Length | 170″ (4317mm) | |
| Overall Width | 82″ (2082mm) | |
| Ground Clearance | 9″ (228mm) | |
| Track | 69″ (1750mm) | |
| Tire (Common Truck Tires) | ||
|---|---|---|
| Type | Pneumatic | |
| Front | 9 R 17 | |
| Rear | 9 R 17 | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs