The Avro Tow Tractor PT1200 is designed for both pushback and extended towing operations for aircraft up to 550 Tonnes (A380 & 747-800) .
Features & Benefits
| Performance | ||
|---|---|---|
| Model | PT1200 | |
| DBP | 85,400lbf (380kN) | |
| Max Speed Forward | 19mph (30km/h) | |
| Engine | |
|---|---|
| Make & Model | Deutz TCD 7.8 L6 320hp (240kW) |
| Emission | Tier 4F |
| Transmission | |
|---|---|
| Make & Model | ZF powershift 6F/3R |
| Weight | |
|---|---|
| Basic Weight | 99,000lb (44,905kg) |
| Max Ballasted Weight | 122,000lb (55,338kg) |
| Axle | ||
|---|---|---|
| Make and Model | Kessler LT 91 Series | |
| Capacity – F/R | 38.6/38.6 | |
| Mount Type – F/R | Fix / Pivot | |
| Brakes | |
|---|---|
| Service | Hydraulic actuated disc dual caliper |
| Parking | Fail safe spring actuated hydraulically released |
| Drive | ||
|---|---|---|
| Powertrain | Fulltime 4WD | |
| Type | Electrically actuated hydraulic steering | |
| Operation Modes | 4WS / 2WS/ Crab | |
| Minimum Turning Radius | 151″ (3840mm) | |
| Main Dimensions | ||
|---|---|---|
| Height with Cabin | 84″ (2133mm) | |
| Overhang Front / Rear | 103″/49″ (2617mm/1240mm) | |
| Overall Length | 334″ (8499mm) | |
| Overall Width | 122″ (3100mm) | |
| Ground Clearance | 14″ (355 mm) | |
| Track | 99″ (2522mm) | |
| Tire (Common Truck Tires) | ||
|---|---|---|
| Type | Pneumatic | |
| Front | 16 R 25 | |
| Rear | 16 R 25 | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs