Power your aircraft on the ground with steady 400 Hz output. The Ground Power Unit 60 kVA GP60E supports flight-critical systems so you can handle pre-flight checks, cabin prep, and maintenance without running engines or the APU. You cut fuel use and emissions while keeping operations smooth at the ramp or in the hangar.
Features & Benefits
| Output Parameters | ||
|---|---|---|
| Rated output voltage | 28.5 V | |
| Qty of output | 1 | |
| Voltage adjustment range | ±5 V | |
| Output voltage stabilization accuracy | 0.5% | |
| Voltage pulsation, at full load | < 1.0 | |
| Voltage drop compensation,@ 600A output current | 0-4 V | |
| Rated output current | 600 | |
| Permissible current overload, (Rated Load Capacity) within 30 s within 5 s within 2 s |
—
—
1200 A |
|
| Input Parameters | ||
|---|---|---|
| Rated supply voltage | 3×400-480 V | |
|
Supply voltage permitted deviation |
± 15% |
|
| Supply voltage frequency | 50/60 Hz | |
| Frequency permitted deviation | ± 10 % | |
| Overall Efficiency at 30-100% load | ≥ 0.95 | |
| Miscellaneous | ||
|---|---|---|
| Ingress protection (converter module) | IP55 | |
|
Interlock |
Yes |
|
| Maximum/ Minimal ambient temperature |
+50/-50 ºC |
|
| Audible noise static power | 50 dB at 1 meter | |
| Relative humidity | 0-100% | |
| Operational useful life | Minimum 25 years | |
| Mean time to repair (MTTR) | Maximum 20 minutes | |
| Performance | Mobile | |
| Control Panel/Display | TFT with touchpad | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs