The Avro Tow Tractor PT350 is specifically engineered for pushback operations and extended towing of aircraft weighing between 100 and 150 tonnes. Designed with all narrow-body aircraft in mind, it is perfectly suited for the A320 family, B737, and B757 aircraft.
Features & Benefits
| Performance | ||
|---|---|---|
| Model | PT350 | |
| DBP | 27,000lbf (120kN) | |
| Max Speed Forward | 19mph (30km/h) | |
| Engine | |
|---|---|
| Make & Model | Deutz TCD 3.6 L4 107hp (80kW) |
| Emission | Tier 4F |
| Transmission | |
|---|---|
| Make & Model | Dana powershift 4F/ 3R |
| Weight | |
|---|---|
| Basic Weight | 26,000lb (11,793kg) |
| Max Ballasted Weight | 35,000lb (15,876kg) |
| Axle | ||
|---|---|---|
| Make & Model | Dana Axles | |
| Capacity – F/R | 8.8/8.8 | |
| Mount Type – F/R | Fix / Pivot | |
| Brakes | |
|---|---|
| Service | Internal wet hydraulic disc |
| Parking | Fail safe spring actuated hydraulically released |
| Drive | ||
|---|---|---|
| Powertrain | Fulltime 4WD | |
| Type | Orbit hydraulic steering | |
| Operation Modes | 4WS / 2WS/ Crab | |
| Minimum Turning Radius | 78″ (2000mm) | |
| Main Dimensions | ||
|---|---|---|
| Height with Cabin | 82″ (2090mm) | |
| Overhang Front / Rear | 90″/30“ (2287mm/780mm) | |
| Overall Length | 215″ (5461mm) | |
| Overall Width | 89″ (2260mm) | |
| Ground Clearance | 12″ (305mm) | |
| Track | 76″ (1930mm) | |
| Tire (Common Truck Tires) | ||
|---|---|---|
| Type | Pneumatic | |
| Front | 295/80 R 22.5 | |
| Rear | 295/80 R 22.5 | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs