Powered by a lead-acid battery, our customers not only enjoy the low maintenance and cost-savings that come with the Avro ST470LA Baggage Tractor, but the ability to tow from front or back. This model has a DBP of 4,700lbs.
Product Details
| Performance | ||
|---|---|---|
| Model | ST470LA | |
| DBP | 4,700lbf (21kN) | |
| Max Speed Forward | 15mph (25km/h) | |
| Powertrain | ||
|---|---|---|
| Power Type | Lead-acid battery | |
| Operating Voltage | 80V | |
| AH Capacity | 630AH | |
| Motor Rated Power | 30hp (23kW) | |
| Axle | |
|---|---|
| Capacity – F/R | 3,500 / 7,000 (lb) |
| Weight | |
|---|---|
| Service Weight | 9,900lb (4,500kg) |
| Main Dimensions | ||
|---|---|---|
| Height with Cabin | 76″ (1,940mm) | |
| Overall Length | 125″ (3,165mm) | |
| Overall Width | 56″ (1,420mm) | |
| Wheel Base | 63″ (1,610mm) | |
| Towing Couplers Height | 12″ (305mm) | |
| Ground Clearance | 5″ (120mm) | |
| Turning Radius | 136″ (3,450mm) | |
| Tire (Common Truck Tires) | ||
|---|---|---|
| Type | Pneumatic | |
| Front | 6.50-10-10PR | |
| Rear | 7.00-12-12PR | |
| Optional | |
|---|---|
| Vinyl doors | |
| E-hollard hitch | |
| Onboard charger | |
| Rubber bumpers (front and side) | |
| Cab corner bumpers | |
| Backup camera with display screen | |
| Universal configuration for charging infrastructures | |
| Diagnostic Software | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs