Powered by diesel, the Avro XT670D truly is a next generation baggage tractor. This model has a DBP of 6,700lb and is able to tow cargo from any position, front or back.
Product Details
| Performance | ||
|---|---|---|
| Model | XT670D | |
| Power Type | Diesel | |
| DBP | 6,700lbF (30kN) | |
| Max Speed Forward | 26mph (42km/h) | |
| Engine | ||
|---|---|---|
| Make and Model | CUMMINS 2.8 L4 74hp (55kW) | |
| Emissions | Tier 4F | |
| DEF | Not Required | |
| Transmission | |
|---|---|
| Make & Model | Dana 2F/1R |
| Weight | |
|---|---|
| Service Weight | 9,500lb (4,300kg) |
| Axle | |
|---|---|
| Capacity – F/R | 3,500/7,500 (lb) |
| Main Dimensions | ||
|---|---|---|
| Height with Cabin | 78″ (2,000mm) | |
| Overall Length | 122″ (3,090mm) | |
| Overall Width | 57″ (1,450mm) | |
| Wheel Base | 63″ (1,610mm) | |
| Ground Clearance | 6″ (150mm) | |
| Turning Radius | 132″ (3,350mm) | |
| Tire (Common Truck Tires) | ||
|---|---|---|
| Type | Pneumatic | |
| Front | 6.50-10-10PR | |
| Rear | 7.00-15-12PR | |
| Optional | |
|---|---|
| Rubber bumpers (front and side) | |
| Cab corner bumpers | |
| Vinyl doors | |
| E-hollard hitch | |
| Backup camera with display screen | |
| Diagnostic Software | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs