Avro’s next generation diesel belt loaders are leading edge performance, design, functionality. Designed to exceed expectations and deliver extraordinary ROI. Each loader features standard functionality such as hydraulic steering, Curtis controller with self-diagnosis functionality, vacuum assist hydraulic brakes, complete telematics for remote diagnostics and monitoring, along with our managed maintenance program.
Product Details
| Model | BL30D | |
|---|---|---|
| Power Type | CUMMINS 2.8 L4 65hp (49kW) | |
| Service Weight | 3,800kg | |
| Working Range | ||
|---|---|---|
| Transfer Length | 301” (7,650mm) | |
| Transfer Width | 34” (870mm) | |
| Conveyor Belt Transmission Speed | 160-500mm/s | |
| Conveyor Belt Max Tilt Angle | 29° | |
| Turning Radius | 4,100/1,260mm | |
| Transfer Minimum Height (F/R) | 1180/880mm | |
| Dimensions | ||
|---|---|---|
| Size (L x W x H) | 315” (8,000mm) x 84” (2,120mm) x 59” (1,500mm) | |
| Wheelbase | 118” (3,000mm) | |
| Ground Clearance | 6” (150mm) | |
| Turning Radius | 7,600mm | |
| Max Approach Angle | 16° | |
| Min Departure Angle | 17° | |
| Tire | 225/70 R15 | |
| Performance | ||
|---|---|---|
| Travel Speed (No Load) | 28km/hr | |
| Front Axle Load | 2,400kg | |
| Rear Axle Load | 3,000kg | |
| Max. Gradeability | 10% | |
| Hydraulic System | ||
|---|---|---|
| Operating Pressure | 8-12 Mpa | |
| Max Operating Pressure | 14 Mpa | |
| Hydraulic Transmission Motor Displacement | 0.4L | |
| Hydraulic Oil Tank Capacity | 70L | |
Check out equipment that are in-stock and ready to ship
Flexible | Quick Approval
Plans Tailored to Your Needs